To request an application form and membership details – complete the form below
cforms contact form by delicious:days
Membership Subscription rates for 2011 (2012 rates will be shown shortly)
| Pony Owner | Non Pony Owner | |
|---|---|---|
| 1. Military | £225 – £500 | £125 – £285 |
| 2. Civilian * (over 25) | £950 | £550 |
| 3. Civilian * (under 25) | £600 | £350 |
| 4. Civilian (under 21) *5.Junior (under 19) * | £375£325 | £250£325 |
| 5. Juniors * (under 21)* | £375 | £375 |
| 6. Non Playing Member | £50 | £50 |
- Age on 1st January
- 10% discount for families
- HPA membership is mandatory and extra. Adults over 19 £115/ Junior under 19 £45 will be added to club membership.