The following table is a general schedule for training sessions for the 2012 season.
| Session | Starts | Ends | |
|---|---|---|---|
| Monday | closed | ||
| Tuesday | Individual & Group teaching | 1000 | 1730 |
| Wednesday | Individual & Group teaching | 1000 | 1730 |
| Club Chukkas | 1600 | ||
| Thursday | Individual & Group teaching | 1000 | 1730 |
| Friday | Individual & Group teaching | 1000 | 1730 |
| Instructional Chukkas | 1800 | ||
| Saturday | Individual & Group teaching | 1000 | 1200 |
| Club Chukkas/Matches | 1200 | ||
| Sunday | Individual & Group teaching | 1000 | 1200 |
| Club Chukkas/Matches | 1200 | ||
Notes
- Instruction will be available at other times of the week subject to availability.
- 1, 2 & 3 Day Courses will be available for complete beginners and upwards. See course list for further information.
- Discounts available for multiple bookings.

